Iṣẹ-asiwaju ṣiṣe
Batiri agbara jẹ orisun agbara fun ọpa.Nigbati itusilẹ lọwọlọwọ ba wa loke alabọde, akoko idasilẹ ti batiri iron litiumu le de ọdọ awọn akoko 6 ti batiri manganese ipilẹ.Ti a ṣe afiwe pẹlu batiri ni-MH, foliteji idasilẹ rẹ jẹ iduroṣinṣin ati akoko ibi ipamọ rẹ ni awọn anfani ti o han gbangba.
Awọn anfani
Ipese agbara alawọ ewe Idaabobo Idaabobo ayika, maṣe lo eyikeyi Makiuri, chromium, asiwaju ati awọn nkan oloro miiran.
O ti gun ṣiṣẹ akoko ati ki o ga ati siwaju sii alapin ṣiṣẹ foliteji, paapa ni yosita loke alabọde lọwọlọwọ.
Išẹ ipamọ to dara, akoko ipamọ le jẹ to ọdun 10.
Awọn ọna alaye
Orukọ ọja: | 12V 6V lifepo4 batiri pack | Iru batiri: | LiFePO4 Batiri Pack |
OEM/ODM: | Itewogba | Igbesi aye yipo: | 1000 igba |
Atilẹyin ọja: | 12 Osu/Odun kan | Igbayele Idiyele Lilefoofo: | Odun 10@25°C |
Igba aye: | >1000 iyipo (@25°C, 1C, 85%D0D,> 10 years) |
Ọja paramita
Iru | Foliteji deede (V) | Agbara deede (Ah) | Gbigba agbara ti o pọju lọwọlọwọ(A) | Ilọjade ti o pọju lọwọlọwọ(A) | Iwọn (mm) | Ìwúwo (Kg) | Gbigba agbara ni iwọn otutu (℃) | Òtútù Ìtújáde (℃) |
12V 200 Ah | 12 | 200 | 100 | 100 | 522*240*218 | 15.8 | 0-45 | -20 ~ 60 |
12V100 Ah | 12 | 100 | 50 | 50 | 330*172*215 | 9.2 | 0-45 | -20 ~ 60 |
12V70 Ah | 12 | 70 | 35 | 35 | 260*168*209 | 8.8 | 0-45 | -20 ~ 60 |
12V55 ah | 12 | 55 | 27.5 | 22.5 | 229*138*208 | 4.8 | 0-45 | -20 ~ 60 |
12V20 Ah | 12 | 20 | 10 | 10 | 181*77*170 | 2.1 | 0-45 | -20 ~ 60 |
12V12 Ah | 12 | 12 | 6 | 6 | 151*99*99 | 1.4 | 0-45 | -20 ~ 60 |
12V7 ah | 12 | 7 | 3.5 | 3.5 | 151*65*94 | 0.704 | 0-45 | -20 ~ 60 |
12V4 ah | 12 | 4 | 2 | 2 | 90*70*101 | 0.352 | 0-45 | -20 ~ 60 |
6V6 ah | 6 | 6 | 3 | 3 | 70*47*96 | 0.34 | 0-45 | -20 ~ 60 |
* Ile-iṣẹ naa ni ẹtọ ẹtọ ikẹhin fun alaye lori eyikeyi alaye ti o gbekalẹ ni bayi
Awọn ohun elo ọja
Batiri agbara litiumu ion jẹ orisun agbara fun awọn irinṣẹ, nipataki tọka si batiri fun awọn ọkọ ayọkẹlẹ ina, awọn ọkọ oju irin ina, awọn kẹkẹ ina, awọn kẹkẹ golf lati pese agbara.
Awọn aworan alaye