Iṣẹ-asiwaju ṣiṣe
Awọn paati pataki ti ipese agbara alagbeka ni akọkọ ni awọn ẹya meji, ọkan jẹ alabọde fun titoju ina mọnamọna, ati ekeji ni alabọde fun iyipada agbara miiran sinu ina.Niwọn bi ọpọlọpọ awọn alabara ṣe aniyan nipa kini ami iyasọtọ ti agbara alagbeka jẹ dara, didara batiri naa le ṣee lo bi ọkan ninu awọn iṣedede pataki lati wiwọn didara agbara alagbeka.Awọn batiri banki agbara mẹta lo wa: Awọn batiri litiumu polima, awọn batiri lithium 18650, ati awọn batiri hydride nickel-metal AAA.Awọn anfani ti agbara giga ati iwọn kekere ti awọn batiri litiumu polima agbara-giga jẹ ki o rọpo diẹdiẹ awọn batiri litiumu lasan.
Awọn anfani
Ile-ifowopamọ agbara alagbeka iSPACE ni awọn iwe-ẹri ti o yẹ, ti o nfihan pe banki agbara yii ni ibamu pẹlu awọn iṣedede ti o yẹ ati pe o jẹ didara igbẹkẹle.
A ṣe apẹrẹ banki agbara lati jẹ ina, kekere ati rọrun lati gbe, nitorinaa o rọrun fun awọn alabara lati lo ni eyikeyi akoko ati nibikibi.
Lẹhin ti ṣaja ti gba agbara ni kikun si ipese agbara alagbeka, o le ṣe agbara awọn ọja oni nọmba olumulo ni ọpọlọpọ igba.
Awọn ọna alaye
Orukọ ọja: | 30000mah Portable Power Bank | Agbara Aṣoju: | 30000mAh |
Ìwúwo: | 795g±10 | OEM/ODM: | Itewogba |
Atilẹyin ọja: | 12 Osu/Odun kan |
Ọja paramita
Ipilẹ ni pato | |
Awoṣe No. | SE-125P3 |
Aṣoju Agbara | 30000mAh |
Mobile Power Ipese Ṣiṣẹ iwọn otutu Range | idiyele: 0~35 ℃ Yiyọ: 0~35 ℃ |
Akoko atilẹyin ọja | Mejila osu atilẹyin ọja lopin lati ọjọ ti o ra |
Iwọn | 795g±10 |
AWỌN NIPA itanna | |
PCM igbeyewo | BQ40Z50 |
Ju agbara Idaabobo Foliteji | 4.28V± 50mV |
Ju Sisọ Idaabobo Foliteji | 2.5V± 100mV |
Fi Foliteji Imularada | 2.9V± 100mV |
Lori Idaabobo lọwọlọwọ | 10A-15A |
Njo Lọwọlọwọ | ≤20uA |
INPUT foliteji ni pato | |
Gbigba agbara DC Lọwọlọwọ | Gbigba agbara lọwọlọwọ (Oye itanna 0-25%): 1.0-2.0A Gbigba agbara lọwọlọwọ (Oye itanna26-50%): 1.0-2.0A Gbigba agbara lọwọlọwọ (Oye itanna 51-75%): 1.0-2.0A Gbigba agbara lọwọlọwọ (Oye itanna76-100%): 0.1-2.0A |
Iru-C | Gba agbara lọwọlọwọ (Oye Itanna0-25%): 2.7-3.1A Gba agbara lọwọlọwọ (Oye itanna26-50%): 2.7-3.1A Gba agbara lọwọlọwọ (Oye itanna 51-75%):2.7-3.1A Gba agbara lọwọlọwọ (Oye itanna 76-100%):0.1-3.1A |
O wu foliteji ni pato | |||
USB1 o wu Foliteji | USB1 Pẹlu No-fifuye Foliteji | 4.75-5.25V | D +: 2.7 ± 0.2V D-: 2.7± 0.2V |
USB Pẹlu fifuye CC = 2.4A | 4.75-5.25V | ||
QC3.0USB2 o wu Foliteji | USB2 Pẹlu No-fifuye Foliteji | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D +: 2.7 ± 0.2V D-: 2.7± 0.2V |
CC = 5V3A, CC = 9V2A, CC = 12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC o wu Foliteji | Ko si-fifuye Foliteji | Iru C 5V | 4.75V-5.25V |
Iru C 9V | 8.7-9.3V | ||
Iru C 12V | 11.7-12.4V | ||
Iru C 15V | 14.7-15.4V | ||
Iru C 20V | 19.5-20.5V | ||
Fifuye Foliteji | Iru C 5V | 4.75V-5.25V | |
Iru C 9V | 8.6-9.3VV | ||
Iru C 12V | 11.6-12.3 | ||
Iru C 15V | 14.6-15.3 | ||
Iru C 20V | 19.5-20.5V | ||
DC o wu Foliteji | Ko si-fifuye Foliteji | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20.5V | ||
Fifuye Foliteji | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20.5V |
* Ile-iṣẹ naa ni ẹtọ ẹtọ ikẹhin fun alaye lori eyikeyi alaye ti o gbekalẹ ni bayi
Awọn ohun elo ọja
Pupọ julọ awọn olumulo ti o ra awọn banki agbara ni lati pese agbara afẹyinti fun awọn foonu alagbeka, ati awọn tabulẹti tun nilo awọn banki agbara fun ipese agbara.Bayi eniyan n lepa igbesi aye didara kan.Ti o ba fẹ lati rin irin-ajo, fọtoyiya ati ibon yiyan jẹ ko ṣe pataki nigbati o ba nrìn.Ọpọlọpọ awọn kamẹra ṣe atilẹyin gbigba agbara alagbeka, nitorinaa banki agbara le yanju iṣoro naa.
Awọn aworan alaye