Iṣẹ-asiwaju ṣiṣe
Banki Power jẹ ṣaja gbigbe ti o le gbe nipasẹ awọn eniyan kọọkan lati fi agbara ina tiwọn pamọ.O jẹ lilo ni pataki lati gba agbara awọn ọja itanna olumulo gẹgẹbi awọn ẹrọ alagbeka ti a fi ọwọ mu (gẹgẹbi awọn foonu alailowaya ati awọn kọnputa ajako), paapaa nigbati ko ba si ipese Agbara ita.Awọn paati akọkọ pẹlu: batiri fun ibi ipamọ agbara itanna, Circuit fun foliteji iṣelọpọ iduroṣinṣin, ati ọpọlọpọ awọn ipese agbara alagbeka pẹlu ṣaja, eyiti o lo bi batiri ti a ṣe sinu fun gbigba agbara.
Awọn anfani
Iwọn ti banki agbara jẹ kekere, nitorinaa o rọrun pupọ lati gbe .Power bank le Gba agbara si awọn ẹrọ itanna rẹ nigbakugba ati nibikibi ti o ba le.
Ile-ifowopamọ agbara le gba agbara pupọ awọn ọja itanna ni akoko, gẹgẹbi awọn foonu alagbeka, PAD, awọn kamẹra oni-nọmba ati bẹbẹ lọ.
Idaabobo iwọn otutu, aabo Circuit kukuru, aabo atunto, aabo titẹ sii lori-foliteji, aabo idabobo atako, aabo gbigba agbara ati bẹbẹ lọ.
Awọn ọna alaye
Orukọ ọja: | 30000mah Portable Power Bank | Agbara Aṣoju: | 30000mAh |
Ìwúwo: | 795g±10 | OEM/ODM: | Itewogba |
Atilẹyin ọja: | 12 Osu/Odun kan |
Ọja paramita
Ipilẹ ni pato | |
Awoṣe No. | SE-125P3 |
Aṣoju Agbara | 30000mAh |
Mobile Power Ipese Ṣiṣẹ iwọn otutu Range | idiyele: 0~35 ℃ Yiyọ: 0~35 ℃ |
Akoko atilẹyin ọja | Mejila osu atilẹyin ọja lopin lati ọjọ ti o ra |
Iwọn | 795g±10 |
AWỌN NIPA itanna | |
PCM igbeyewo | BQ40Z50 |
Ju agbara Idaabobo Foliteji | 4.28V± 50mV |
Ju Sisọ Idaabobo Foliteji | 2.5V± 100mV |
Fi Foliteji Imularada | 2.9V± 100mV |
Lori Idaabobo lọwọlọwọ | 10A-15A |
Njo Lọwọlọwọ | ≤20uA |
INPUT foliteji ni pato | |
Gbigba agbara DC Lọwọlọwọ | Gbigba agbara lọwọlọwọ (Oye itanna 0-25%): 1.0-2.0A Gbigba agbara lọwọlọwọ (Oye itanna26-50%): 1.0-2.0A Gbigba agbara lọwọlọwọ (Oye itanna 51-75%): 1.0-2.0A Gbigba agbara lọwọlọwọ (Oye itanna76-100%): 0.1-2.0A |
Iru-C | Gba agbara lọwọlọwọ (Oye Itanna0-25%): 2.7-3.1A Gba agbara lọwọlọwọ (Oye itanna26-50%): 2.7-3.1A Gba agbara lọwọlọwọ (Oye itanna 51-75%):2.7-3.1A Gba agbara lọwọlọwọ (Oye itanna 76-100%):0.1-3.1A |
O wu foliteji ni pato | |||
USB1 o wu Foliteji | USB1 Pẹlu No-fifuye Foliteji | 4.75-5.25V | D +: 2.7 ± 0.2V D-: 2.7± 0.2V |
USB Pẹlu fifuye CC = 2.4A | 4.75-5.25V | ||
QC3.0USB2 o wu Foliteji | USB2 Pẹlu No-fifuye Foliteji | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D +: 2.7 ± 0.2V D-: 2.7± 0.2V |
CC = 5V3A, CC = 9V2A, CC = 12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC o wu Foliteji | Ko si-fifuye Foliteji | Iru C 5V | 4.75V-5.25V |
Iru C 9V | 8.7-9.3V | ||
Iru C 12V | 11.7-12.4V | ||
Iru C 15V | 14.7-15.4V | ||
Iru C 20V | 19.5-20.5V | ||
Fifuye Foliteji | Iru C 5V | 4.75V-5.25V | |
Iru C 9V | 8.6-9.3VV | ||
Iru C 12V | 11.6-12.3 | ||
Iru C 15V | 14.6-15.3 | ||
Iru C 20V | 19.5-20.5V | ||
DC o wu Foliteji | Ko si-fifuye Foliteji | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20.5V | ||
Fifuye Foliteji | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20.5V |
* Ile-iṣẹ naa ni ẹtọ ẹtọ ikẹhin fun alaye lori eyikeyi alaye ti o gbekalẹ ni bayi
Awọn ohun elo ọja
Ile-ifowopamọ agbara jẹ ṣaja gbigbe ti o ṣepọ ipese agbara ati awọn iṣẹ gbigba agbara.O le ṣee lo fun gbigba agbara tabi ipese agbara imurasilẹ fun awọn foonu alagbeka ati awọn ẹrọ oni-nọmba miiran nigbakugba ati nibikibi.Ni gbogbogbo, batiri litiumu ni a lo bi ibi ipamọ, eyiti o rọrun ati iyara lati lo.
Awọn aworan alaye